| Coverage | 36 mos. or 60,000 kms | 60 mos. or 160,000 kms | 72 mos. or 160,000 kms | 96 mos. or 130,000 kms |
| Limited Base Warranty | ||||
| O.E.M Tires * | ||||
| Limited Powertrain Coverage ** | ||||
| Sheet Metal Corrosion | ||||
| Sheet Metal Rust-Through | ||||
| Emission Control System | 36 mos. or 60,000 kms | 96 mos. or 130,000 kms | ||
| Defects and Performance | ||||
| Specified Components *** |
| Coverage | 36 mos. or 60,000 kms | 60 mos. or 100,000 kms | 72 mos. or 160,000 kms | 96 mos. or 130,000 kms |
| Limited Base Warranty | ||||
| O.E.M Tires * | ||||
| Limited Powertrain Coverage ** | ||||
| Sheet Metal Corrosion | ||||
| Sheet Metal Rust-Through | ||||
| Emission Control System | 36 mos. or 60,000 kms | 96 mos. or 130,000 kms | ||
| Defects and Performance | ||||
| Specified Components *** |
*Tire warranty only applies to manufacturers defects in workmanship and/or materials. O.E.M. tires come with no Road-Hazard warranty. GMTPP Tire Road-Hazard Warranty can be purchased separately at time of purchase or lease.
**This special Powertrain Component Warranty is only available on vehicles sold in Canada and owned and operated in Canada.
***Catalytic Converters and Powertrain Control Module
The warranty coverages are measured by year/ km, whichever comes first, to correct any defects in materials or workmanship occurring during the warranty period. Regular maintenance is not included. Other restrictions, exclusions and limitations apply. See Saturn of Regina Ltd. for complete details of the Saturn new vehicle warranty coverages.